Browse unlisted companies
An overview of unlisted companies on Accumeo — latest issuance price and valuation history. Log in to see bid and ask activity and the most recent completed transaction.
Create an account to see trading activity, add unlisted companies to your watchlist, and post buy/sell interest.
Create account| Active market | Latest funding round | ||||||
|---|---|---|---|---|---|---|---|
| Highest bid | Amount | ||||||
Finance Financial Services | Sign in to see bid/ask activity | Share issuance | 01/16/2025 | 280.0 M SEK | 1.70 B SEK | ||
Tech Hardware | Sign in to see bid/ask activity | Share issuance | 06/11/2026 | 163.6 M SEK | 1.03 B SEK | ||
Tech Software | Sign in to see bid/ask activity | Series F | 10/01/2021 | — | — | ||
Energy Renewable Energy | Sign in to see bid/ask activity | Share issuance | 01/26/2026 | 59.2 M SEK | 280.1 M SEK | ||
Healthcare Veterinary Services | Sign in to see bid/ask activity | Share issuance | 08/02/2024 | 277.6 M SEK | 1.14 B SEK | ||
Finance Investment Company | Sign in to see bid/ask activity | Share issuance | 06/03/2025 | 2.4 M SEK | 260.7 M SEK | ||
Tech Software | Sign in to see bid/ask activity | Share issuance | 06/27/2024 | 62.4 M SEK | 2.14 B SEK | ||
Consumer Goods | Sign in to see bid/ask activity | Not available | — | — | — | ||
Finance Real Estate | Sign in to see bid/ask activity | Share issuance | 08/28/2026 | 9.9 M SEK | 1.13 B SEK | ||
Healthcare | Sign in to see bid/ask activity | Share issuance | 01/17/2025 | 1.48 B SEK | 1.93 B SEK | ||
Finance Crypto | Sign in to see bid/ask activity | Share issuance | 05/02/2024 | 3.0 M SEK | 209.8 M SEK | ||
Meds ApotekListed | Consumer Goods Consumer Services | Sign in to see bid/ask activity | Share issuance | 04/27/2023 | 62.5 M SEK | 759.1 M SEK | |
Healthcare Biotech & Pharmaceuticals | Sign in to see bid/ask activity | Share issuance | 09/11/2026 | 30.3 M SEK | 379.5 M SEK | ||
Consumer Goods Food & Beverage | Sign in to see bid/ask activity | Share issuance | 12/14/2023 | 383.3 M SEK | 2.46 B SEK | ||
KlarnaListed | Finance Financial Services | Sign in to see bid/ask activity | Share issuance | 07/11/2022 | 8.40 B SEK | 71.25 B SEK | |
Consumer Goods Food & Beverage | Sign in to see bid/ask activity | Share issuance | 06/26/2025 | 499,981.1 SEK | 772.7 M SEK | ||
Energy Renewable Energy | Sign in to see bid/ask activity | Share issuance | 02/12/2026 | 153.2 M SEK | 209.9 M SEK | ||
Tech Hardware | Sign in to see bid/ask activity | Not available | — | — | — | ||
Consumer Goods Consumer Services | Sign in to see bid/ask activity | Not available | — | — | — | ||
Tech Telecommunication | Sign in to see bid/ask activity | Share issuance | 03/24/2026 | 1.8 M SEK | 591.7 M SEK | ||
Energy Renewable Energy | Sign in to see bid/ask activity | Share issuance | 10/20/2026 | 20.0 M SEK | 91.8 M SEK | ||
Energy Distribution | Sign in to see bid/ask activity | Share issuance | 10/21/2025 | 34.8 M SEK | 407.1 M SEK | ||
Consumer Goods | Sign in to see bid/ask activity | Not available | — | — | — | ||
Consumer Goods | Sign in to see bid/ask activity | Not available | — | — | — | ||
Important information and disclaimer
Latest funding round refers to a historical transaction and does not represent a current trading price or an indication of future value. The valuation may have changed materially since then and amounts are rounded. Valuation refers to the company's total value implied by the funding round, based on company-supplied data and public information. Accumeo has not performed an independent valuation and does not guarantee the accuracy of the information.
Sector categories are based on the company's primary activity as self-reported. Companies active in multiple segments may have exposure outside the listed category.
Information on this page is provided for informational purposes only and does not constitute investment, tax, or legal advice, nor an offer to buy or sell securities. Investments in unlisted shares carry high risk, including the risk of losing the entire invested capital, illiquidity, and limited disclosure. Past returns are no guarantee of future returns. Read company-specific risk factors and full documentation before investing.
- Information is based on official records and public sources unless otherwise stated.
- Settlement follows an established process with third-party verification of payment and share transfer, minimising counterparty risk for both sides.
- Securities shown in the view above are for illustrative purposes only.
For transactions in public companies, Accumeo acts as a tied agent of Aqurat Fondkommission, a Swedish securities firm authorised by Finansinspektionen (the Swedish FSA). Our subsidiary Accumeo Strata Funds AB is registered with Finansinspektionen as a manager of alternative investment funds.