IPOs & listings
Track upcoming and rumored listings. We gather companies heading toward the stock market or where listing plans are being discussed in the market.
| Status | News | |||||
|---|---|---|---|---|---|---|
| Tibber | Energy Distribution | Rumored | — | — | ||
| Lyvia | Tech Software | Rumored | — | — | ||
| Funnel | Tech Software | Rumored | — | — | ||
| Corpower Ocean | Energy Renewable Energy | Rumored | — | — | ||
| Candela | Transportation Maritime | Announced | 2028–2029 | — | ||
| Mentimeter | Tech Software | Rumored | — | — | ||
| ByWit | Finance Investment Company | Announced | 2027 | — | ||
| GreenGold Group | Industry Paper & Forestry | Rumored | — | Nasdaq Stockholm | ||
| Svenska Brasserier | Consumer Goods Food & Beverage | Rumored | — | First North | ||
| Storsala | Finance Real Estate | Announced | H1 2028 | Nasdaq Stockholm | ||
| Hasko Invest | Finance Investment Company | Rumored | — | — | ||
| Kaunis Iron | Industry Metal & Mining | Rumored | — | — | ||
| OpenAI | Tech AI | Announced | 2027 | — | ||
| Anthropic | Tech AI | Announced | Q4 2026 | Nasdaq | ||
| Oura | Consumer Goods | Announced | Sep 2026 | Nasdaq | ||
| Voi Technology | Consumer Goods Consumer Services | Rumored | — | — | ||
| Snigel Design | Industry Defence | Rumored | 2027 | — | ||
| Koenigsegg | Consumer Goods Car Maker | Rumored | — | — |
Oura Targets US$15 Billion Valuation in US IPO
Oura has announced an IPO expected in Sep 2026. "Oura Targets US$15 Billion Valuation in US IPO" — Global Cosmetics News on September 24, 2026.

Svevik kliver in på börsen – värderas till över 600 miljoner
Svevik Industri completed its IPO on Sep 23, 2026. "Svevik kliver in på börsen – värderas till över 600 miljoner" — Realtid on September 22, 2026.

Doktor.se skjuter fram börsnoteringen.
Doktor.se has withdrawn its IPO. "Doktor.se skjuter fram börsnoteringen." — Dagens Medicin on September 11, 2026.

Bonnier books köper ljudboks-konkurrenten Nextory
Nextory was acquired in Q3 2026. "Bonnier books köper ljudboks-konkurrenten Nextory" — Sveriges Radio on September 1, 2026.
.png&w=3840&q=75)
Börskandidaten Mentimeter delar ut 70 miljoner: "Fantastiskt"
Mentimeter is rumored to be planning an IPO. "Börskandidaten Mentimeter delar ut 70 miljoner: "Fantastiskt"" — Breakit on August 26, 2026.

OpenAI CFO Sarah Friar says IPO is coming in 2027
OpenAI has announced an IPO expected in 2027. "OpenAI CFO Sarah Friar says IPO is coming in 2027" — qz.com on August 20, 2026.
